N47 vs B47 direct comparison. B47 resolves the timing chain issue that made N47 ownership expensive. Is the B47 genuinely better? Fault rates, costs and longevity compared.
| Category | N47 | B47 | Winner |
|---|---|---|---|
| Timing chain position | Rear — gearbox removal usually required | Front — conventional access | B47 by large margin |
| Chain replacement cost | £1,500-3,200 | £600-1,200 (if needed — much rarer) | B47 |
| EGR reliability | Above average fouling rate | Improved management — lower fault rate | B47 |
| Cooling system | Plastic components prone to cracking | Revised specification — lower failure rate | B47 |
| Power output | 115-184 bhp depending on tune | 150-190 bhp in most applications | B47 |
| Fuel economy | 50-58 mpg combined (official) | 54-62 mpg combined (official) | B47 |
| Long-term reliability score | 5 | 8 | B47 |
B47 is unambiguously the better engine. The timing chain relocation alone eliminates the most expensive and stressful repair in the N47 ownership experience. EGR and cooling improvements are secondary benefits.